This absolute show stopping coat is a one of a kind and we will only produce one very short run of them, so once they have gone, they really have gone! The bright cerise pink coat is a bold statement with Clare's teal, A Head of the Game lining, which pops against the pink. The full length coat has a beautiful and elegant walking split in the back, which again shows off the teal lining.
All of these coats are hand made to order in the UK. Sizing chart is below.
We are not holding any additional stock of this coat, so if you need to change a size we will endeavour to facilitate but it may not be possible.
| Measurement | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Tolerance |
|---|---|---|---|---|---|---|
| INCHES | ||||||
| Chest | 36 | 38 | 40 | 42 | 44 | ±1 cm |
| Waist | 30 | 32 | 34 | 36 | 38 | ±1 cm |
| Hip | 36 | 38 | 40 | 42 | 44 | ±1 cm |
| Sleeve | 22.25 | 22.5 | 22.5 | 22.75 | 22.75 | ±0.5 cm |
| Finished length | 51 | 51.25 | 51.5 | 51.75 | 52 | ±1 cm |
| CM | ||||||
| Chest | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | ±1 cm |
| Waist | 76 | 81 | 86 | 91 | 96 | ±1 cm |
| Hip | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | ±1 cm |
| Sleeve | 56 | 57 | 57 | 58 | 58 | ±0.5 cm |
| Finished length | 129 | 130 | 131 | 131.5 | 132 | ±1 cm |
INCHES — Chest
INCHES — Waist
INCHES — Hip
INCHES — Sleeve
INCHES — Finished length
CM — Chest
CM — Waist
CM — Hip
CM — Sleeve
CM — Finished length
This absolute show stopping coat is a one of a kind and we will only produce one very short run of them, so once they have gone, they really have gone! The bright cerise pink coat is a bold statement with Clare's teal, A Head of the Game lining, which pops against the pink. The full length coat has a beautiful and elegant walking split in the back, which again shows off the teal lining.
All of these coats are hand made to order in the UK. Sizing chart is below.
We are not holding any additional stock of this coat, so if you need to change a size we will endeavour to facilitate but it may not be possible.
| Measurement | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Tolerance |
|---|---|---|---|---|---|---|
| INCHES | ||||||
| Chest | 36 | 38 | 40 | 42 | 44 | ±1 cm |
| Waist | 30 | 32 | 34 | 36 | 38 | ±1 cm |
| Hip | 36 | 38 | 40 | 42 | 44 | ±1 cm |
| Sleeve | 22.25 | 22.5 | 22.5 | 22.75 | 22.75 | ±0.5 cm |
| Finished length | 51 | 51.25 | 51.5 | 51.75 | 52 | ±1 cm |
| CM | ||||||
| Chest | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | ±1 cm |
| Waist | 76 | 81 | 86 | 91 | 96 | ±1 cm |
| Hip | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | ±1 cm |
| Sleeve | 56 | 57 | 57 | 58 | 58 | ±0.5 cm |
| Finished length | 129 | 130 | 131 | 131.5 | 132 | ±1 cm |
INCHES — Chest
INCHES — Waist
INCHES — Hip
INCHES — Sleeve
INCHES — Finished length
CM — Chest
CM — Waist
CM — Hip
CM — Sleeve
CM — Finished length
Clare Haggas